Did farm subsidies in cities associated with Iredell County rise or fall in 2021?

Did farm subsidies in cities associated with Iredell County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Iredell County received $5.5 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 263 farmers in cities within Iredell County received a total of $2.3 million in 411 farm subsidies, a 70.7% decrease compared to 2020, when the total was $7.7 million in 869 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Iredell County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Mclain Farms, Inc. $491,607 $248,403 -49.5%
Larry Galliher $317,798 $181,252 -43%
Triple G Farms, Inc. $713,706 $160,131 -77.6%
Scott H. Davis $214,492 $128,895 -39.9%
Koopman Dairies, Inc. $1,164,289 $120,508 -89.6%
M & M Dairy, LLP $1,064,121 $120,508 -88.7%
Price Brothers Jerseys, LLC $78,274 $104,490 33.5%
William Ray Elmore $88,361 $102,027 15.5%
Stamey Farms, LLP $65,893 $70,892 7.6%
Mark D. Johnson $100,035 $65,668 -34.4%
Wayne R. Robertson $54,098 $62,508 15.5%
Hunting Creek Farms, LLC $92,868 $53,792 -42.1%
Charles Everette Anderson $83,377 $41,116 -50.7%
Dobson Farms, LLC $48,153 $40,648 -15.6%
Binkley Farms, LLC $76,797 $36,636 -52.3%
Neal P. Johnson $115,759 $35,822 -69.1%
Ben S. Redmond $31,156 $30,912 -0.8%
Busy B Farms, Inc. $63,426 $28,671 -54.8%
Robert N. Mclaughlin and John R. Mclaughlin $0 $28,236
William Rex Bell $51,996 $23,707 -54.4%
Redmond Farms $32,726 $22,150 -32.3%
Charles R. McAuley $21,473 $21,715 1.1%
Joseph L. Binkley $7,847 $20,200 157.4%
Beaver Farms, LLC $39,249 $18,457 -53%
Bradley W. Mills $52,660 $18,396 -65.1%
Fox Farms, LLC $48,325 $17,955 -62.8%
Triple J Dairy, Inc. $45,351 $15,148 -66.6%
Steve King, Inc. $25,511 $12,832 -49.7%
Happy Hill Farm, Inc. $36,743 $12,248 -66.7%
Thomas W. Smith and James R. Galliher $0 $11,802
Trent R. Cloaninger $36,985 $11,694 -68.4%
Dennis F. Overcash $38,884 $11,474 -70.5%
Jason Stewart $27,226 $10,946 -59.8%
Matthew D. Miller $12,990 $10,414 -19.8%
Joe Manning $11,197 $10,349 -7.6%
John W. Swisher $9,310 $9,434 1.3%
Scott Atwell $40,986 $8,912 -78.3%
Janice H. Elder $13,335 $8,776 -34.2%
Tharpe Family Farms, LLC $0 $8,548
Thomas Justin Stikeleather $5,524 $8,433 52.7%
Hoot-N-Hollar Farms $16,040 $8,302 -48.2%
Danette L King-Amstein $12,611 $7,454 -40.9%
Mcclamroch Brothers Farm $17,452 $7,173 -58.9%
Gerald Campbell $18,226 $7,113 -61%
Slippery Rock Farm, LLC $4,554 $7,022 54.2%
Jennifer Little Gaither $4,782 $6,746 41.1%
Clarence E. Pitts $0 $6,561
Shane C. Porter $72,785 $6,415 -91.2%
William C Jackson Family Limited Partnership $0 $6,055
Eloise Turner Jones $32,796 $5,927 -81.9%
Pierce Brothers Farm, LLC $18,151 $5,775 -68.2%
Steven C. Mayes $12,566 $5,460 -56.5%
David L. Jones $0 $5,424
J. B. Rash $32,986 $5,004 -84.8%
Joseph W. Honeycutt $9,471 $4,816 -49.2%
Debra T. Robinson $0 $4,774
David K. Redmond $16,082 $4,577 -71.5%
Gary W. McLaughlin $11,744 $4,460 -62%
James D. Triplett $20,939 $3,895 -81.4%
PD Three Farming, Inc. $5,478 $3,718 -32.1%
John E. Woodie Jr. $27,694 $3,715 -86.6%
Ellen a Jones Revocable Trust $6,695 $3,337 -50.2%
Robert B. Templeton Jr. $5,611 $3,241 -42.2%
Tony Prevette $10,116 $3,214 -68.2%
Tommy D. Wingler $7,653 $3,087 -59.7%
Matthew R. Johnson $8,786 $3,086 -64.9%
Howard W. Sloan $8,025 $3,038 -62.1%
Sammy Reavis $6,890 $2,656 -61.5%
Jeffrey Michael Delaney $7,953 $2,554 -67.9%
James H. Thewlis $13,963 $2,547 -81.8%
Michael R. Johnson $6,137 $2,479 -59.6%
Mark Wendell $2,767 $2,468 -10.8%
Charles L. Teeter Sr. $8,797 $2,399 -72.7%
Robert Weiser $748 $2,342 213.1%
Billy H. White $12,152 $2,238 -81.6%
Charles E Stout Trust $3,670 $2,185 -40.5%
Janice Tyler Blanchard $2,149 $2,149 0%
V Ellis Stout Irrevocable Trust $3,936 $2,072 -47.4%
Kathryn M. Dennis $2,055 $2,055 0%
Timothy A. Dennis $2,055 $2,055 0%
Timothy Ryan Douglas $3,463 $1,958 -43.5%
James D. Boggs $3,452 $1,949 -43.5%
William Matthew Pence $0 $1,941
Jerry W. Turner $10,652 $1,926 -81.9%
Sharon Vanhoveln $5,114 $1,887 -63.1%
Mike Bowers $16,814 $1,880 -88.8%
Betty Manning $6,361 $1,865 -70.7%
Joyce Rae Day $1,613 $1,820 12.8%
Andrew N. Fox $9,948 $1,746 -82.4%
Donald R. Grant $5,790 $1,710 -70.5%
Roy Neal Grose $8,201 $1,678 -79.5%
Cartner Farm, Inc. $10,424 $1,676 -83.9%
Jerry Obermoller $1,669 $1,669 0%
Dean Bell McNeely $0 $1,665
James Claude Gaither Jr. $3,995 $1,664 -58.3%
Jerry L. Dellinger $6,544 $1,583 -75.8%
Edward Lee Galliher $5,465 $1,542 -71.8%
W T Payne and Son, Inc. $0 $1,537
Eugene M. Powers $6,053 $1,515 -75%
Dean A. Mills $8,079 $1,493 -81.5%
Robert T. Johnson $5,776 $1,492 -74.2%
Big Loop Livestock James W Dagenhart Jr. $0 $1,490
Todd Fulton Abernathy $5,739 $1,488 -74.1%
Joseph Ashley Parlier $53 $1,483 2,698.1%
Reginald J. Weisner $6,017 $1,473 -75.5%
Marion F. Bell Jr. $2,287 $1,470 -35.7%
Tyler W. Wooten $7,044 $1,464 -79.2%
Dorothy Stout Revocable Trust $2,463 $1,453 -41%
William Tony Weisner $5,896 $1,448 -75.4%
Patricia B. Campbell $4,779 $1,398 -70.7%
Rick Workman $1,679 $1,338 -20.3%
Mr. Terry Wayne Wingler $10,904 $1,322 -87.9%
Mark S. Stevenson $1,311 $1,311 0%
William Derrick Bell $6,365 $1,292 -79.7%
Boyd G. Campbell Jr. $8,783 $1,290 -85.3%
Walter B. Holland $8,115 $1,251 -84.6%
David R. McKay $4,994 $1,232 -75.3%
James M. Rhyne $8,341 $1,232 -85.2%
Hickory Hill Farms of Statesville, Inc. $0 $1,225
Dolores G Runbeck Trustee Five $1,922 $1,182 -38.5%
Misty Ann Loden $1,161 $1,161 0%
Latney Lamar Lowtharpe $7,333 $1,152 -84.3%
Charles Dwight Clontz $7,595 $1,150 -84.9%
Sidney Crawford $5,784 $1,144 -80.2%
Burt A. Bell $4,349 $1,120 -74.2%
Perry Wayne Brown $1,114 $1,114 0%
Andy Clint Josey $2,013 $1,084 -46.2%
Margaret J. Shelton $5,896 $1,076 -81.8%
Troy Frank Cloaninger Jr. $3,975 $1,071 -73.1%
Gary L. Ervin $4,350 $1,053 -75.8%
Derrick L. Bass $8,796 $1,053 -88%
Michael Paul Stout $4,135 $1,052 -74.6%
Rodney Wayne Hager $9,058 $1,051 -88.4%
Andy Reid Tomlin $5,970 $1,044 -82.5%
Tony Ray Wilson $5,364 $1,027 -80.9%
Gina G. Houser $1,025 $1,025 0%
Michael E. McLaughlin $2,992 $1,018 -66%
William P. Moody $5,468 $1,018 -81.4%
James Rex Galliher $3,500 $976 -72.1%
James William Smith $6,621 $974 -85.3%
Mark Vanhoveln $2,314 $960 -58.5%
John D. Stevenson $6,318 $952 -84.9%
James Todd Galliher $5,667 $950 -83.2%
Larry G. Gryder $6,460 $946 -85.4%
Kevin Robertson $1,168 $943 -19.3%
Jonathan Arteaga $44,464 $940 -97.9%
Carl S. Sloan $13,109 $929 -92.9%
Chris Brian Goforth $2,369 $923 -61%
Jeremiah Lee Christopher $4,308 $911 -78.9%
Helen L. Harless $828 $904 9.2%
John Lundy Jr. $0 $892
Robert Wayne Carpenter $0 $891
Edwin B. Guy $3,993 $891 -77.7%
Carol P. Mason $4,103 $882 -78.5%
Brad Johnson $0 $880
Allen W. Jackson $1,464 $862 -41.1%
Josh Sloan $3,278 $856 -73.9%
Robert Ralph Moorefield $2,733 $852 -68.8%
Michael Bowers $4,808 $822 -82.9%
Bruce E. Pope $3,853 $806 -79.1%
Roger Dale Cook $6,701 $805 -88%
Garry R. Austin $2,954 $793 -73.2%
Peggy Robinson Snipes $1,620 $780 -51.9%
Janet Myers $771 $771 0%
Chris Sullivan $0 $770
Elizabeth Little Roseman $765 $765 0%
James A. Dobson Jr. $7,534 $764 -89.9%
James B. Drum $5,910 $761 -87.1%
Preston Cornelius $2,442 $760 -68.9%
John T. Stikeleather $5,156 $750 -85.5%
Kirt Douglas Anderson $4,635 $747 -83.9%
Shane Harris $5,267 $744 -85.9%
Danny N. Cook $4,845 $711 -85.3%
Mr. Edward Dale Birdsell $4,346 $709 -83.7%
Raymond T. Turner $16,404 $705 -95.7%
Kris Austin Shoemaker $3,719 $692 -81.4%
Michael R. Brotherton $5,439 $683 -87.4%
Franklin H. Tevepaugh $1,841 $658 -64.3%
Murdock Farms $1,947 $645 -66.9%
James Robert Johnson $2,565 $640 -75%
David Lynn Troutman $2,262 $637 -71.8%
Loretta E. Branch $621 $621 0%
Ronald M. Millsaps $3,931 $603 -84.7%
Jerry W. Peoples $2,917 $592 -79.7%
Mr. David Umbarger $3,645 $572 -84.3%
John W. Smyre $1,936 $534 -72.4%
Kenneth Lee Byrd $3,275 $519 -84.2%
Joseph Trent Cranfill $0 $495
Chester W. Kidd IV $5,739 $492 -91.4%
Daniel A. Allen Jr. $491 $491 0%
Donald R. Campbell $2,717 $488 -82%
Ruckus Hill Farms – Smith $8,554 $486 -94.3%
Stephen E. Wallace $4,515 $468 -89.6%
Michael P. Miller $4,235 $454 -89.3%
Abby White Patterson $2,046 $448 -78.1%
Sean B. Turner $2,079 $444 -78.6%
Jeffery A. Miller $439 $439 0%
Ray Allen Anderson $2,113 $437 -79.3%
Aleck L. Biehl $451 $434 -3.8%
Scott Murdock $1,903 $432 -77.3%
Dale Mason $1,540 $423 -72.5%
Charles D. Eller $1,823 $414 -77.3%
Jerry Ray Triplett $2,419 $405 -83.3%
Steve Clontz $1,848 $402 -78.2%
Noah Franklin Potts $1,016 $394 -61.2%
Jeremy Aaron Fox $2,167 $392 -81.9%
John Pressley Steele $825 $387 -53.1%
Thomas Kyle Smith $1,635 $380 -76.8%
Ruth Ann Biehl $989 $376 -62%
Jimmie R. Forbes $0 $372
Cynthia Jean Bridges $367 $367 0%
Eric M. Wood $825 $360 -56.4%
Jackson Brode Lowrance $1,628 $346 -78.7%
Woodrow Wilson Freeze Jr. $550 $326 -40.7%
Sarah K. Bailey $748 $313 -58.2%
Fox Family Farm, LLC $825 $308 -62.7%
Jason L. Line $944 $308 -67.4%
Paul Anthony Neill $407 $305 -25.1%
Amy Lynn Sawyer $0 $295
Richard E. Swartz Jr. $1,065 $294 -72.4%
Larry Stephen Campbell $289 $289 0%
Joel Spenner $229 $284 24%
Nina Pollard $229 $284 24%
Dawn Snyder $23 $282 1,126.1%
Casey Alexander $979 $282 -71.2%
Michael Timothy Kerley $4,620 $280 -93.9%
Kathy Reigelsperger $727 $270 -62.9%
Rodney W. Robertson $531 $255 -52%
Priscilla G. Holmes $1,595 $253 -84.1%
Brenda D. Troutman $511 $252 -50.7%
Phillip Payne Crook $2,805 $249 -91.1%
William F. Gryder $1,210 $242 -80%
Paiges Tree Farm, Inc. $240 $240 0%
V. P. Redmond Jr. $979 $239 -75.6%
Gregory Wayne Atkinson $0 $226
John Phipps $1,166 $222 -81%
David Holmes $666 $211 -68.3%
Aaron David Guy $1,759 $211 -88%
Christine Kendall $498 $207 -58.4%
Justine Beltz Reitenauer $2,214 $198 -91.1%
Daniel Ross Overcash $1,650 $196 -88.1%
John Wesley Williams II $3,498 $194 -94.5%
Henry W. Starnes $4,470 $189 -95.8%
Betty R Quinetro-Soto $1,356 $183 -86.5%
Jerry Ray Jordan $572 $170 -70.3%
Priscilla Stewart Houston $715 $166 -76.8%
Frances D. Crews $596 $165 -72.3%
Frederick C. Sutton $957 $162 -83.1%
Elizabeth Hart $928 $156 -83.2%
Connie F. Carson $748 $147 -80.3%
James C. Nelson $1,848 $147 -92%
Jason Frank Overcash $2,189 $144 -93.4%
Jane Hamilton Lewis $310 $123 -60.3%
Kenneth Sherril Privette $429 $118 -72.5%
Rome C. Ladd & Sons Dairy $627 $114 -81.8%
Jenell B. Kendall $0 $102
Rita Hausman $106 $95 -10.4%
Michael L. Smith $0 $78
Josue Paz Oliva $234 $69 -70.5%
John Ray Bullard $1,261 $67 -94.7%
James Noelle $197 $67 -66%
Lester L. Wilkinson $165 $58 -64.8%
Scott Drummond $40 $28 -30%
Big Loop Livestock James W Dagenh $3,544 $0 -100%
Brian W. Howard $13,235 $0 -100%
Christopher Hall Renegar $6,986 $0 -100%
David H. Burgess $1,375 $0 -100%
Dustin Renegar $76 $0 -100%
James M. Stroud $8,299 $0 -100%
James W. Dagenhart Jr. $3,740 $0 -100%
Nellie D. Reavis $196 $0 -100%
Richard Justin Renegar $141 $0 -100%
Shiloh Nursery, Inc. $60,300 $0 -100%
Thomas W. Smith and James R. Gall $24,218 $0 -100%
W T Payne & Son, Inc. $4,456 $0 -100%
Dennis Voight Karriker $5,003 $0 -100%
Douglas W. Carrigan $30,717 $0 -100%
George W. Brawley Jr. $823 $0 -100%
Jenny Fish $569 $0 -100%
Jonathan Wiechers $108 $0 -100%
Lela Carol Graham Parrish $132 $0 -100%
Lottman Family Farm, LLC $520 $0 -100%
Maru Two, Inc. $13,421 $0 -100%
Max Wendell $1,080 $0 -100%
Paul A. Neill $405 $0 -100%
Stan L. Graham $132 $0 -100%
Sweet Wings Honey Bee Farm, LLC $34,832 $0 -100%
W. W. Freeze Jr. $1,970 $0 -100%
Wayne L. Abercrombie $388 $0 -100%
William C Jackson Family Limited $12,969 $0 -100%
Andrew L. Sherrill $2,408 $0 -100%
Sidney B. Weisner $2,076 $0 -100%
Barbara A. Finley $6,629 $0 -100%
Beaman L. Nance $2,177 $0 -100%
Bessie E. Foxworthy $660 $0 -100%
Calvin K. Sharpe Jr. $484 $0 -100%
Damon Chadwick Cook $3,025 $0 -100%
Daniel W. Benfield II $495 $0 -100%
David W. Simonson $363 $0 -100%
Deborah Dorsey $524 $0 -100%
Diann F. Miller $144 $0 -100%
Edward K. Boan $682 $0 -100%
Farm Service Agency $416 $0 -100%
Farm Service Agency/Commodity CRE $7,657 $0 -100%
Frank D. Millsaps $770 $0 -100%
Franklin Edward Templeton $698 $0 -100%
Gay M. Burr $662 $0 -100%
Grayhouse Farms, Inc. $831,847 $0 -100%
Hickory Hill Farms of Statesville $8,327 $0 -100%
Iredell County FarmServiceAgency $392 $0 -100%
Jacob Chance Dagenhart $7,702 $0 -100%
Jeffrey W. Benfield $5,112 $0 -100%
Jennifer Houpe Dagenhart $1,174 $0 -100%
John D. Allen $7,379 $0 -100%
John P. Steele $759 $0 -100%
Joni Prohaska Kinney $880 $0 -100%
Kenneth M. Robertson Jr. $2,143 $0 -100%
Kevin Brian Drum $2,365 $0 -100%
Laura S. Cass $665 $0 -100%
Lawrence E. Cowan $2,223 $0 -100%
Linda Privette $194 $0 -100%
Lineous Beaman Nance JR $1,045 $0 -100%
Lucas Michael Beaver $1,238 $0 -100%
Matthew Pence $4,915 $0 -100%
Mclain Beef & Grain $76,169 $0 -100%
Peggy J. Privette $194 $0 -100%
Penny M. Gaither $825 $0 -100%
Roger Wayne Smith $1,783 $0 -100%
Susan B. Long $807 $0 -100%
Tina Tutterrow $168 $0 -100%
Ray W. Elmore $4,795 $0 -100%
Bryan Nantz $385 $0 -100%
David Jordan Meadows $660 $0 -100%
Total subsidies $7,719,052 $2,265,506 -70.7%


Related

Government event this week in North Iredell County: June 1-7

Government event this week in North Iredell County: June 1-7

The following event is scheduled to take place in North Iredell County this week.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

H-1B approvals for employers classified under Educational Services industry across North Iredell News publication area in 2024

All H-1B petitions filed by an employer classified under the Educational Services industry located across North Iredell News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Government events this June in North Iredell County

Government events this June in North Iredell County

The following events are scheduled to take place in North Iredell County this month.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Iredell News.